European & UK sovereign cloud providers
Certifications, data centre locations, services & indicative pricing โ updated May 2026
SecNumCloud ANSSI qualified
BSI C5 German federal
UK Cyber Essentials+ / G-Cloud
HDS Health data (FR)
ISO ISO 27001 / SOC 2
| Provider | Certifications | DC locations | Key services | EU SEAL | Compute/hr | |
|---|---|---|---|---|---|---|
| ๐ฌ๐ง United Kingdom | ||||||
| Civo | ๐ฌ๐ง | ISO 27001 SOC 2 Type II Cyber Essentials+ G-Cloud | London, UK sovereign regions | K8s (native), IaaS, AI/GPU, Object Storage | โ | ~ยฃ0.03 |
| Hyve | ๐ฌ๐ง | ISO 27001 ISO 27017 PCI DSS | London, Manchester | Private Cloud, VPC, Dedicated, Managed Hosting | โ | ~ยฃ0.05 |
| Memset | ๐ฌ๐ง | ISO 27001 G-Cloud | UK (2 DCs) | IaaS, Private Cloud, Object Storage, Backup | โ | ~ยฃ0.04 |
| ๐ซ๐ท France | ||||||
| 3DS Outscale | ๐ซ๐ท | SecNumCloud 3.2 ISO 27001 HDS | Paris (2 regions) | IaaS, GPU, K8s, Object Storage | โ | ~โฌ0.05 |
| OVHcloud | ๐ซ๐ท | SecNumCloud 3.2 ISO 27001 HDS SOC 1/2 | Gravelines, Strasbourg, Roubaix, London, Frankfurt, Warsaw | IaaS, PaaS, K8s, Bare Metal, AI, Storage | SEAL-3 | ~โฌ0.03 |
| S3NS (Thales) | ๐ซ๐ท | SecNumCloud 3.2 ISO 27001 | Paris | IaaS, PaaS, CaaS (Google Cloud stack) | SEAL-2* | ~โฌ0.06 |
| Cloud Temple | ๐ซ๐ท | SecNumCloud 3.2 ISO 27001 HDS | Paris (2 AZ) | IaaS, PaaS, Backup, DRaaS | โ | ~โฌ0.05 |
| Scaleway | ๐ซ๐ท | ISO 27001 HDS SecNumCloud (in progress) | Paris, Amsterdam, Warsaw | IaaS, K8s, AI/GPU, Serverless, Object Storage | SEAL-3 | ~โฌ0.03 |
| Clever Cloud | ๐ซ๐ท | ISO 27001 HDS | Paris, Roubaix, Warsaw, Montreal | PaaS, Managed DBs, Add-ons | SEAL-3* | ~โฌ0.04 |
| Scalingo | ๐ซ๐ท | SecNumCloud 3.2 (via Outscale) ISO 27001 HDS | Paris (on Outscale infra) | PaaS, Managed DBs | โ | ~โฌ0.04 |
| ๐ฉ๐ช Germany | ||||||
| StackIT | ๐ฉ๐ช | BSI C5 Type 2 ISO 27001 SOC 2 | Germany (Schwarz Group DCs) | IaaS, K8s, Object Storage, Managed DBs | SEAL-3 | ~โฌ0.04 |
| Hetzner | ๐ฉ๐ช | BSI C5 Type 2 ISO 27001 | Nuremberg, Falkenstein, Helsinki | IaaS, Bare Metal, K8s, Object Storage | โ | ~โฌ0.01 |
| IONOS | ๐ฉ๐ช | ISO 27001 BSI C5 | Berlin, Frankfurt, Karlsruhe, London, Madrid | IaaS, K8s, Managed DBs, S3 Storage | โ | ~โฌ0.02 |
| Open Telekom Cloud | ๐ฉ๐ช | BSI C5 Type 2 ISO 27001 SOC 1/2 | Germany (2 AZ), Netherlands | IaaS, PaaS, AI, Big Data, K8s | โ | ~โฌ0.04 |
| ๐จ๐ญ Switzerland | ||||||
| Infomaniak | ๐จ๐ญ | ISO 27001 ISO 14001 | Geneva, Winterthur | IaaS, K8s, Object Storage, Mail, Collaboration | โ | ~โฌ0.03 |
| Exoscale | ๐จ๐ญ | ISO 27001 | Zurich, Geneva, Vienna, Frankfurt, Sofia, Munich | IaaS, K8s, DBaaS, DNS, Object Storage | โ | ~โฌ0.04 |
| Other EU | ||||||
| UpCloud | ๐ซ๐ฎ | ISO 27001 SOC 2 | Helsinki, Amsterdam, Frankfurt, London, Madrid, Singapore | IaaS, K8s, Managed DBs, Object Storage | โ | ~โฌ0.03 |
| Leaseweb | ๐ณ๐ฑ | ISO 27001 PCI DSS | Amsterdam, Frankfurt, London, Sydney, Singapore | IaaS, Bare Metal, CDN, Private Cloud | โ | ~โฌ0.03 |
| Elastx | ๐ธ๐ช | ISO 27001 ISO 14001 | Stockholm (3 AZ) | IaaS (OpenStack), K8s, DBaaS, Object Storage | โ | ~โฌ0.04 |
| Proximus / TeleCloud | ๐ง๐ช | ISO 27001 | Belgium | IaaS, PaaS, Managed Services | SEAL-2 | ~โฌ0.05 |
Compute pricing is approximate for a standard 2 vCPU / 8 GB VM equivalent. EU SEAL levels from the April 2026 European Commission sovereign cloud procurement. UK providers are not eligible for EU SEAL or SecNumCloud but hold UK-specific certifications. * = consortium member.